<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Daily Entertainment Online</title>
	<link>http://d-eo.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Daily Entertainment Online</title>
		<url>http://d-eo.com/files.php?file=</url>
		<link>http://d-eo.com/</link>
	</image>
	
			
				
					<item>
						<title>Gas falls to $2.50 a gallon</title>
						<link>http://d-eo.com/News/Business/gas_falls_to_2_50.html</link>
						<category>Business</category>
						<pubDate>Fri, 31 Oct 2008 00:45:58 -0700</pubDate>
						<description>Gas prices lost more than 4 cents to sell near $2.50 a gallon on average, according to a nationwide survey of filling station credit card </description>
					</item>
				
					<item>
						<title>Dollar gains against rival currencies</title>
						<link>http://d-eo.com/News/Business/dollar_gains_against_rival_currencies.html</link>
						<category>Business</category>
						<pubDate>Fri, 31 Oct 2008 01:06:08 -0700</pubDate>
						<description>The U.S. dollar rose against its main trading partners Friday as investors took shelter in lower-yielding currencies at the end of a volatile month in </description>
					</item>
				
					<item>
						<title>Read all about it...but not in your newspaper</title>
						<link>http://d-eo.com/News/Business/read_all_about_it_but.html</link>
						<category>Business</category>
						<pubDate>Fri, 31 Oct 2008 01:38:59 -0700</pubDate>
						<description>We're a few days before an historic election set in a time of economic crisis that has implications from Kansas to Kabul. What a great </description>
					</item>
				
					<item>
						<title>Greed is no longer good on Wall Street</title>
						<link>http://d-eo.com/News/Business/greed_is_no_longer_good.html</link>
						<category>Business</category>
						<pubDate>Fri, 31 Oct 2008 01:52:31 -0700</pubDate>
						<description>These are certainly strange times for Wall Street. Government regulation threatens to give the industry a massive overhaul and job losses continue to mount. </description>
					</item>
				
					<item>
						<title>A painful squeeze on short sellers</title>
						<link>http://d-eo.com/News/Business/a_painful_squeeze_on_short.html</link>
						<category>Business</category>
						<pubDate>Fri, 31 Oct 2008 02:00:31 -0700</pubDate>
						<description>Still looking for a last-minute Halloween costume to scare those trick-or-treaters knocking on your door? Just put on a suit and tie and start bashing </description>
					</item>
				
					<item>
						<title>Wall Street's red October</title>
						<link>http://d-eo.com/News/Business/wall_street_s_red_october.html</link>
						<category>Business</category>
						<pubDate>Fri, 31 Oct 2008 02:37:56 -0700</pubDate>
						<description>It's almost over. </description>
					</item>
				
					<item>
						<title>JPMorgan will modify mortgages</title>
						<link>http://d-eo.com/News/Business/jpmorgan_will_modify_mortgages.html</link>
						<category>Business</category>
						<pubDate>Fri, 31 Oct 2008 03:19:44 -0700</pubDate>
						<description>Read full story for latest details. </description>
					</item>
				
					<item>
						<title>For Fortress, big bet on mortgages goes bad</title>
						<link>http://d-eo.com/News/Business/for_fortress_big_bet_on.html</link>
						<category>Business</category>
						<pubDate>Fri, 31 Oct 2008 03:29:41 -0700</pubDate>
						<description>Private-equity and hedge-fund manager Fortress Investment Group made a highly-publicized bet several months ago that it could call the bottom on the battered mortgage-backed securities </description>
					</item>
				
					<item>
						<title>Don't get slammed by the rising dollar</title>
						<link>http://d-eo.com/News/Business/don_t_get_slammed_by.html</link>
						<category>Business</category>
						<pubDate>Fri, 31 Oct 2008 03:39:07 -0700</pubDate>
						<description>For U.S. multinationals trying to sell in a slowing global economy, currency has been a hidden source of strength. </description>
					</item>
				
					<item>
						<title>October stimulus checks: $976 million</title>
						<link>http://d-eo.com/News/Business/october_stimulus_checks_976_million.html</link>
						<category>Business</category>
						<pubDate>Fri, 31 Oct 2008 04:20:21 -0700</pubDate>
						<description>The federal government issued another $976.5 million worth of economic stimulus checks to American households in October, the Treasury Department announced Friday. </description>
					</item>
				
			
		
<description>Daily Entertainment Online</description>
</channel>
</rss>