<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://d-eo.com/">
	<title type="text">Daily Entertainment Online</title>
	<id>http://d-eo.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://d-eo.com/News/Business/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-11-20T15:42:16-08:00</updated>
	
			
				
					<entry>
						<title>Gas falls to $2.50 a gallon</title>
						<id>http://d-eo.com/News/Business/gas_falls_to_2_50.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://d-eo.com/News/Business/gas_falls_to_2_50.html" />
						<published>2008-10-31T08:45:58-07:00</published>
						<updated>2008-10-31T08:45:58-07:00</updated>
						<author>
							<name>CNN</name>
						</author>
						<category term="tech" scheme="http://d-eo.com/News/Business/gas_falls_to_2_50.html" label="tech" />
						<content type="html">Gas prices lost more than 4 cents to sell near $2.50 a gallon on average, according to a nationwide survey of filling station credit card </content>
					</entry>
				
					<entry>
						<title>Dollar gains against rival currencies</title>
						<id>http://d-eo.com/News/Business/dollar_gains_against_rival_currencies.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://d-eo.com/News/Business/dollar_gains_against_rival_currencies.html" />
						<published>2008-10-31T09:06:08-07:00</published>
						<updated>2008-10-31T09:06:08-07:00</updated>
						<author>
							<name>CNN</name>
						</author>
						<category term="tech" scheme="http://d-eo.com/News/Business/dollar_gains_against_rival_currencies.html" label="tech" />
						<content type="html">The U.S. dollar rose against its main trading partners Friday as investors took shelter in lower-yielding currencies at the end of a volatile month in </content>
					</entry>
				
					<entry>
						<title>Read all about it...but not in your newspaper</title>
						<id>http://d-eo.com/News/Business/read_all_about_it_but.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://d-eo.com/News/Business/read_all_about_it_but.html" />
						<published>2008-10-31T09:38:59-07:00</published>
						<updated>2008-10-31T09:38:59-07:00</updated>
						<author>
							<name>CNN</name>
						</author>
						<category term="tech" scheme="http://d-eo.com/News/Business/read_all_about_it_but.html" label="tech" />
						<content type="html">We're a few days before an historic election set in a time of economic crisis that has implications from Kansas to Kabul. What a great </content>
					</entry>
				
					<entry>
						<title>Greed is no longer good on Wall Street</title>
						<id>http://d-eo.com/News/Business/greed_is_no_longer_good.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://d-eo.com/News/Business/greed_is_no_longer_good.html" />
						<published>2008-10-31T09:52:31-07:00</published>
						<updated>2008-10-31T09:52:31-07:00</updated>
						<author>
							<name>CNN</name>
						</author>
						<category term="tech" scheme="http://d-eo.com/News/Business/greed_is_no_longer_good.html" label="tech" />
						<content type="html">These are certainly strange times for Wall Street. Government regulation threatens to give the industry a massive overhaul and job losses continue to mount. </content>
					</entry>
				
					<entry>
						<title>A painful squeeze on short sellers</title>
						<id>http://d-eo.com/News/Business/a_painful_squeeze_on_short.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://d-eo.com/News/Business/a_painful_squeeze_on_short.html" />
						<published>2008-10-31T10:00:31-07:00</published>
						<updated>2008-10-31T10:00:31-07:00</updated>
						<author>
							<name>CNN</name>
						</author>
						<category term="tech" scheme="http://d-eo.com/News/Business/a_painful_squeeze_on_short.html" label="tech" />
						<content type="html">Still looking for a last-minute Halloween costume to scare those trick-or-treaters knocking on your door? Just put on a suit and tie and start bashing </content>
					</entry>
				
					<entry>
						<title>Wall Street's red October</title>
						<id>http://d-eo.com/News/Business/wall_street_s_red_october.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://d-eo.com/News/Business/wall_street_s_red_october.html" />
						<published>2008-10-31T10:37:56-07:00</published>
						<updated>2008-10-31T10:37:56-07:00</updated>
						<author>
							<name>CNN</name>
						</author>
						<category term="tech" scheme="http://d-eo.com/News/Business/wall_street_s_red_october.html" label="tech" />
						<content type="html">It's almost over. </content>
					</entry>
				
					<entry>
						<title>JPMorgan will modify mortgages</title>
						<id>http://d-eo.com/News/Business/jpmorgan_will_modify_mortgages.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://d-eo.com/News/Business/jpmorgan_will_modify_mortgages.html" />
						<published>2008-10-31T11:19:44-07:00</published>
						<updated>2008-10-31T11:19:44-07:00</updated>
						<author>
							<name>CNN</name>
						</author>
						<category term="tech" scheme="http://d-eo.com/News/Business/jpmorgan_will_modify_mortgages.html" label="tech" />
						<content type="html">Read full story for latest details. </content>
					</entry>
				
					<entry>
						<title>For Fortress, big bet on mortgages goes bad</title>
						<id>http://d-eo.com/News/Business/for_fortress_big_bet_on.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://d-eo.com/News/Business/for_fortress_big_bet_on.html" />
						<published>2008-10-31T11:29:41-07:00</published>
						<updated>2008-10-31T11:29:41-07:00</updated>
						<author>
							<name>CNN</name>
						</author>
						<category term="tech" scheme="http://d-eo.com/News/Business/for_fortress_big_bet_on.html" label="tech" />
						<content type="html">Private-equity and hedge-fund manager Fortress Investment Group made a highly-publicized bet several months ago that it could call the bottom on the battered mortgage-backed securities </content>
					</entry>
				
					<entry>
						<title>Don't get slammed by the rising dollar</title>
						<id>http://d-eo.com/News/Business/don_t_get_slammed_by.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://d-eo.com/News/Business/don_t_get_slammed_by.html" />
						<published>2008-10-31T11:39:07-07:00</published>
						<updated>2008-10-31T11:39:07-07:00</updated>
						<author>
							<name>CNN</name>
						</author>
						<category term="tech" scheme="http://d-eo.com/News/Business/don_t_get_slammed_by.html" label="tech" />
						<content type="html">For U.S. multinationals trying to sell in a slowing global economy, currency has been a hidden source of strength. </content>
					</entry>
				
					<entry>
						<title>October stimulus checks: $976 million</title>
						<id>http://d-eo.com/News/Business/october_stimulus_checks_976_million.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://d-eo.com/News/Business/october_stimulus_checks_976_million.html" />
						<published>2008-10-31T12:20:21-07:00</published>
						<updated>2008-10-31T12:20:21-07:00</updated>
						<author>
							<name>CNN</name>
						</author>
						<category term="tech" scheme="http://d-eo.com/News/Business/october_stimulus_checks_976_million.html" label="tech" />
						<content type="html">The federal government issued another $976.5 million worth of economic stimulus checks to American households in October, the Treasury Department announced Friday. </content>
					</entry>
				
			
		
</feed>